Monday, December 8, 2008
Subscribe to:
Post Comments (Atom)
The Burlington B.G.'s Artistic Gymnastics program is dedicated to helping each athlete reach their maximum performance level by teaching discipline, work ethic and focus through positive teaching methods. Regardless of competition level, we hope to instill a sense of accomplishment, success and confidence into every athlete our program touches!
| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Medal | Tot | Q1 | Q2 | Q3 | Prov | Tot |
| Gold: | 40 | 2 | 7 | 10 | TBA | 19 |
| Silver: | 43 | 6 | 4 | 2 | TBA | 12 |
| Bronze: | 36 | 4 | 6 | 7 | TBA | 17 |
| Total: | 119 | 12 | 17 | 19 | TBA | 48 |
No comments:
Post a Comment